| Mfctr | Railroad | Engine Type | Road Number | Paint Scheme | Modifications |
| Kato | BNSF | C44-9W | 617 | Wedge Scheme | Custom Painted and Detailed |
| Kato | BNSF | SD40-2 | 6379 | Green and Black | Custom Patched and Detailed |
| Kato | BNSF | SD40-2 | 6745 | Custom Detailed | |
| Kato | BNSF | SD40-2 | 6764 | Custom Detailed | |
| Kato | BNSF | SD40-2 | 6333 | Green and Black | Patched ex-BN, Detailed |
| Kato | BNSF | SD40-2 | 6922 | Green and Black | Patched ex-BN, Detailed |
| Kato | CEFX | SD40-2 Snoot | 3166 | Blue and White | Custom Painted, Super Detailed |
|
Kato |
CEFX |
118 |
Red and Grey |
Custom Detailed |
|
| Kato |
Conrail |
C30-7 | 6606 |
Blue and White |
Custom Detailed with New # |
| Kato |
Conrail Leasing |
C30-7 | 549 |
Blue and White |
Custom Detailed |
| Kato | CSX | AC4400CW | 18 | YN2 | Custom Detailed |
| Kato | CSX | AC4400CW | 37 | YN2 | Custom Detailed |
| Kato | CSX | AC4400CW | 31 | YN2 | Custom Detailed |
| Kato | CSX | C44-9W | 9024 | YN2 | Custom Detailed |
| Kato | CSX | C44-9W | 9009 | YN2 | Custom Detailed |
| Kato | CSX | C44-9W | 9016 | YN2 | Renumbered and Detailed |
| Kato | CSX | C44-9W | 9031 | YN2 | Renumbered and Detailed |
| Kato | CSX | CW44AC | 1 | "Spirit of West Virginia" | Renumbered and Detailed |
| Kato | CSX | CW44AC | 21 | YN2 | Renumbered and Detailed |
| Kato | CSX | CW44AC | 61 | YN3 | Custom Painted and Detailed |
| Kato | CSX | F40PH | 9997 | YN3 | Custom Painted and Detailed |
| Kato | CSX | F40PH | 9999 | YN3 | Custom Painted and Detailed |
| Atlas | CSX | GP15-1 | 1548 | Conrail Blue and White "Can Opener" | Patched and Detailed |
| Atlas | CSX | GP38-2 | 2766 | Conrail Blue and White "Can Opener" | Patched and Detailed |
| Atlas | CSX | GP40-2 | 6211 | YN3 | Custom Detailed |
| Atlas | CSX | GP40-2 | 6221 | YN2 | Custom Detailed |
| Atlas | CSX | MP15DC | 1148 | YN3 | Renumbered to 1143 after sold |
| Kato | CSX | SD40-2 | 8442 | YN2 | Custom Detailed w/White Roof |
| Kato | CSX | SD40-2 | 8817 | YN2 | Custom Detailed w/White Roof |
| Kato | CSX | SD40-2 | 8204 | YN2 | Custom Detailed w/White Roof |
| Kato | CSX | SD40-2 | 8186 | YN2 | Custom Detailed w/White Roof |
| Kato | CSX | SD40-2 | 8811 | YN3 | Custom Painted and Detailed |
| Atlas | CSX | SD50 | 8503 | YN3 | Custom Detailed |
| Kato | CSX | SD70M | 4681 | YN3 | Custom Detailed |
| Kato | CSX | SD70M | 4694 | YN3 | Custom Detailed |
| Kato | CSX | SD70MAC | 4524 | YN2 | Custom Detailed |
| Kato | CSX | SD70MAC | 4564 | Conrail Quality | Patched and Detailed |
| Kato | CSX | SD70MAC | 4563 | YN3 | Custom Painted and Detailed |
| Kato | CSX | SD80MAC | 4591 | YN2 | Custom Detailed |
| Kato | CSX | SD80MAC | 4597 | Conrail Blue and White "Quality" | Patched and Detailed |
| Kato | CSX | SD80MAC | 4599 | YN3 | Custom Painted and Detailed |
| Kato | CSX | SD80MAC | 4602 | Conrail Blue and White "Quality" | Patched and Detailed |
| Kato | CSX | SD80MAC | 4601 | Conrail Blue and White "Quality" | Patched and Detailed |
| Kato | Florida East Coast | SD40-2 Snoot | 718 | Grey and Yellow (ex-UP) | Custom Painted and Detailed |
| Kato | Florida East Coast | SD40-2 Snoot | 720 | Grey and Yellow (ex-UP) | Custom Painted and Detailed |
| Kato | FURX | SD40-2 | 3009 | Green and Gray | Custom Painted and Detailed |
| Kato | GATX | SD40-2 | 7349 | Blue and White | Custom Painted and Detailed |
|
Kato |
GATX |
2004 |
Yellow and Grey, ex-UP |
Custom Detailed |
|
| Kato | HLCX | SD40-2 | 3468 | Black and White | Custom Painted and Detailed |
| Kato | HLCX | SD40-2 Snoot | 6230 | Dark Blue | Custom painted and Detailed |
| Kato | Indiana Railroad | SD90MAC | 9001 | Custom Painted and Detailed | |
| Kato | Missouri Pacific | C44-9W | 9207 | Jenks Blue "Screaming Eagle" | Custom Painted and Detailed |
| Atlas | Missouri Pacific | SD50 | 5016 | "Screaming Eagle" | Custom Painted and Detailed |
| Kato | Norfolk Southern | SD40-2 | 1652 | Black and White | Custom Detailed |
| Kato | Norfolk Southern | SD70M | 2608 | Horse Head Scheme | Custom Detailed |
| Kato | Norfolk Southern | SD70M | 2608 | Horse Head Scheme | Custom Detailed |
| Kato | Union Pacific | C44-9W | 9754 | ex-CNW Green and Yellow | Patched and Detailed |
| Kato | Union Pacific | C44-9W | 9758 | ex-CNW Green and Yellow | Patched and Detailed |
| Kato | Union Pacific | C44-9W | 9819 | Armor Yellow and Gray | # Changed and Detailed |
| Kato | Union Pacific | SD40-2 | 3051 | ex-CNW Green and Yellow | Custom Detailed |
| Kato | Union Pacific | SD70M | 3992 | Scarlet and Gray | ex-SP unit Patched and Detailed |
| Kato |
Union Pacific |
SD40 | 3051 |
ex Chicago and NorthWestern |
Custom Detailed |