|
Custom Painted INRR SD90MAC |
N Scale Roster (1:160 Scale) |
Yellow background engines are on order, pending delivery.
* = Custom Painted, Renumbered, or Custom Built
|
|
|
|
|||||||||||
| EMD GP15-1 | 1645 | 1665 | 1682 | ||||||||
| EMD GP38-2 | 8113 | 8146 | 8182 | ||||||||
| EMD GP40-2 | 3387 | 3400 | |||||||||
| EMD SD38 | 6935* | 6957* | |||||||||
| MT-4 Slug | 1005* | ||||||||||
| EMD SD40-2r | 6975 | 6978 | 6993 | ||||||||
| EMD SD50 | 6702 | 6704 | 6710 | 6726 | |||||||
| EMD SD60M | 5512 | 5555 | 5565 | 5578* | |||||||
| EMD SD70 | 2557 | ||||||||||
| EMD SD70MAC | 4130 | 4133 | 4134 | 4137 | 4139 | 4144 | |||||
| EMD SD80MAC | 4100 | 4103 | 4105 | 4112 | 4119 | 4123 | |||||
| GE B23-7 | 1955* | 1980 | 1993* | 2002 | 2023* | ||||||
| GE C30-7 | 534* | 561* | |||||||||
| GE ES44AC | 9513* | ||||||||||
| GE B40-8 | 5076 | ||||||||||
| GE C40-8 | 6025 | 6028 | 6039 | 6045 | 6048 | ||||||
| GE C40-8W | 6052 | 6087 | 6150 | 6155 | 6166 | 6168 | 6193 | 6214 | 6229 | 6258 | |
|
Miscellaneous Pool Power |
|||||||||||
| EMD MP15AC | CSX 1146 | ||||||||||
| EMD SD40-2 | BNSF 6742 | BNSF 6744 | CN 6256 | UP 3593* | |||||||
| EMD SD45-2 | HATX 910 | ||||||||||
| EMD SD60M | UP 6253 | ||||||||||
| EMD SD70M | SP 9800 | UP 4841 | |||||||||
| EMD SD70ACe | BNSF 9037* | ||||||||||
| MPI MP36PH | Metra 416 | Metra 427 | |||||||||
| GE C40-8W | BNSF 803 | LMS 703 | NS 8388 | SF 841 | UP 9428 | ||||||
| GE C44-9W | CN 2502 | CN 2503 | SP 8110 | BNSF 722 | |||||||
| GE CW44AC | UP 5791 | ||||||||||
| GE ES44AC | VO 4410 | VO 4413 | |||||||||
| Undecorated Engines Awaiting the Paint Shop | ||||||
|
Mft |
Projected Railroad |
Engine Type |
Road Number |
Paint Scheme |
Modifications |
DCC |
| Atlas |
Conrail |
GP15-1 | Conrail Quality | Yes | ||
| Atlas |
Conrail |
GP15-1 | Conrail Operation Life Saver | Yes | ||
|
This page was last updated on May 09, 2012
Railroad GIF websites can be found on the link's page. All work is copyrighted by the respective creators and subject to their terms for use.
|